 |
| Available Fields | Group By | Sort By |
| Asset Number | | X |
| Asset Description | | X |
| Purchase Date | | X |
| Service Date | | X |
| Purchase Price | | X |
| Department Code | X | X |
| Department Name | | |
| Section Code | X * | X * |
| Section Name | | |
| Asset Type Code | X | X |
| Asset Type Name | | |
| Manufacturer | | |
| Model Number | | |
| Serial Number | | |
| User Defined Fields | X ** | X ** |
| Disposal | | |
| Disposal Date | | X *** |
| Sales Price | | |
| Gain/Loss on Disposal | | |
| Notes | | |
| Blank | | |
| Depreciation Method | X | X |
| Life | | |
| Salvage Value | | |
| Current Depreciation Expense | | |
| Depreciation Expense | | |
| Depreciation Expense Per Period | | |
| Accumulated Depreciation | | |
| Book value | | |
* As a subgroup of departments ** With a defined title *** Available when Disposals Only option is set |
|