Asset Aide Fixed Asset Software
 

EXAMPLE 1: Full life depreciation

Straight-Line Depreciation

Service Date: March 19, 2000
Cost: 1,000.00
Life: 5 years
Salvage: 0.00
Prior Accumulated Depreciation: 0.00


Summary

  2000 2001 2002 2003 2004 2005 Total
Period of Purchase 200.00 200.00 200.00 200.00 200.00   1,000.00
Period of Disposal   200.00 200.00 200.00 200.00 200.00 1,000.00
Half Period 100.00 200.00 200.00 200.00 200.00 100.00 1,000.00
Proportional by Month **
     XPD,XDD 150.00 200.00 200.00 200.00 200.00 50.00 1,000.00
     PD,XDD 166.67 200.00 200.00 200.00 200.00 33.33 1,000.00
     PD,DD 166.67 200.00 200.00 200.00 200.00 33.33 1,000.00
     XPD,DD 150.00 200.00 200.00 200.00 200.00 50.00 1,000.00
**XPD = Exclude Initial Month of Service; XDD = Exclude Month of Disposal
   PD = Include Initial Month of Service; DD = Include Month of Disposal


Detail

Period of Purchase
     2000 1,000.00 ÷ 5 = 200.00
     2001 1,000.00 ÷ 5 = 200.00
     2002 1,000.00 ÷ 5 = 200.00
     2003 1,000.00 ÷ 5 = 200.00
     2004 1,000.00 ÷ 5 = 200.00
Period of Disposal
     2000 no depreciation for period of purchase
     2001 1,000.00 ÷ 5 = 200.00
     2002 1,000.00 ÷ 5 = 200.00
     2003 1,000.00 ÷ 5 = 200.00
     2004 1,000.00 ÷ 5 = 200.00
     2005 1,000.00 ÷ 5 = 200.00
Half Period
     2000 1,000.00 ÷ 5 ÷ 2 = 100.00      [one half of full period]
     2001 1,000.00 ÷ 5 = 200.00
     2002 1,000.00 ÷ 5 = 200.00
     2003 1,000.00 ÷ 5 = 200.00
     2004 1,000.00 ÷ 5 = 200.00
     2005 1,000.00 ÷ 5 ÷ 2 = 100.00      [one half of full period]
Proportional by Month XPD, XDD**
     2000 1,000.00 ÷ 5 × (9 / 12) = 150.00     [Apr thru Dec]
     2001 1,000.00 ÷ 5 = 200.00
     2002 1,000.00 ÷ 5 = 200.00
     2003 1,000.00 ÷ 5 = 200.00
     2004 1,000.00 ÷ 5 = 200.00
     2005 1,000.00 ÷ 5 × (3 / 12) = 50.00     [Jan thru Mar]
Proportional by Month PD, XDD**
     2000 1,000.00 ÷ 5 × (10 / 12) = 166.67     [Mar thru Dec]
     2001 1,000.00 ÷ 5 = 200.00
     2002 1,000.00 ÷ 5 = 200.00
     2003 1,000.00 ÷ 5 = 200.00
     2004 1,000.00 ÷ 5 = 200.00
     2005 1,000.00 ÷ 5 × (2 / 12) = 33.33     [Jan thru Feb]
Proportional by Month PD, DD**
     2000 1,000.00 ÷ 5 × (10 / 12) = 166.67     [Mar thru Dec]
     2001 1,000.00 ÷ 5 = 200.00
     2002 1,000.00 ÷ 5 = 200.00
     2003 1,000.00 ÷ 5 = 200.00
     2004 1,000.00 ÷ 5 = 200.00
     2005 1,000.00 ÷ 5 × (2 / 12) = 33.33     [Jan thru Feb]
Proportional by Month XPD, DD**
     2000 1,000.00 ÷ 5 × (9 / 12) = 150.00     [Apr thru Dec]
     2001 1,000.00 ÷ 5 = 200.00
     2002 1,000.00 ÷ 5 = 200.00
     2003 1,000.00 ÷ 5 = 200.00
     2004 1,000.00 ÷ 5 = 200.00
     2005 1,000.00 ÷ 5 × (3 / 12) = 50.00     [Jan thru Mar]
**XPD = Exclude Initial Month of Service; XDD = Exclude Month of Disposal
   PD = Include Initial Month of Service; DD = Include Month of Disposal




© Copyright 2004 - 2007 All rights reserved.
Contact:
One Squared Productions
Asset Aide Home Page
Asset Aide Home Page